CLIENT LIST FOR BOSCH CONFERENCE & PA SYSTEM:
SL.NO. | ORGANIZATION | PRODUCTS |
01. | DHAKA BANK LTD | CONFERENCE |
02. | INSURANCE ACADEME | |
03. | BANGLADESH ORDANCE FACTORIES | CONFERENCE |
04. | BARISHAL CANTONMENT | CONFERENCE |
05. | RAJSHAHI CANTONMENT | CONFERENCE |
06. | SIGNAL BASE WORK SHOP | |
07. | DHAKA CANTONMENT | |
08. | BANGHA BHABAN | CONFERENCE |
09. | GONO BHABAN | CONFERENCE |
10. | PRIME MINISTER OFFICE | CONFERENCE |
11. | NORTH SOUTH UNIVERSITY | CONFERENCE WIRED, W/L |
12. | NORTHEARN UNIRVERSITY | CONFERENCE & PA |
13. | BANGLADESH BANK | WIRELESS CONFERENCE |
14. | BANGLADESH BANK BARISAL | CONFERENCE & PA |
15. | GRAMEEN BANK HO | CONFERENCE |
16. | GRAMEEN SHAKTI | CONFERENCE & PA |
17. | GRAMEEN KALAYAN | CONFERENCE & PA |
18. | NATONAL DEFENCE COLLEGE | CONFERENCE & PA |
19. | ARMY HQ | CONFERENCE & PA |
20. | RAB HQ | CONFERENCE & PA |
21. | POLICE HQ | CONFERENCE & PA |
22. | NAVY HQ | CONFERENCE & PA |
23. | MUTUAL TRUST BANK HO | CONFERENCE & PA |
24. | CITY BANK HO | CONFERENCE & PA |
25. | MINISTRY OF T&T | W/L CONFERENCE & PA |
26. | DELTA BRAC HOUSING | CONFERENCE & PA |
27. | JAMUNA BANK HO | CONFERENCE & PA |
28. | SONALI BANK HO | CONFERENCE & PA |
29. | TECHNICAL EDUCATION BOARD | CONFERENCE & PA |
30. | INSTITUE OF DIPLOMA ENGINEERS | CONFERENCE & PA |
31. | DAILY PROTHIM ALO | CONFERENCE & PA |
32. | DAILIT START | CONFERENCE & PA |
33. | JATI | CONFERENCE & PA |
34. | DC OFFICE BANDARBAN | CONFERENCE & PA |
35. | PRIME BANK LIMITED | CONFERENCE & PA |
36. | AL-ARAFAH ISLAMI BANK | CONFERENCE & PA |
37. | OGSB,MIRPUR | CONFERENCE & PA |
38. | GREAMEEN KNITWARE | CONFERENCE & PA |
39. | IEDCR | CONFERENCE & PA |
40. | MBDC | CONFERENCE & PA |
41. | STANDARD GROUP | CONFERENCE & PA |
42. | STANDARD BANK HO | CONFERENCE |
43. | FAO | CONFERENCE & PA |
44. | ELECTION COMISSION | CONFERENCE & PA |
45. | BRACK UNIVERSITY | CONFERENCE & PA |
46. | AUDIT BHABAN | CONFERENCE & PA |
47. | NSU SYNDICATE HALL | W/L CONFERENCE & PA |
SL.NO. | ORGANIZATION | PRODUCTS |
48. | IUB SYNDICATE HALL | CONFERENCE & PA |
49. | ARMY GOLF CLUB | CONFERENCE & PA |
50. | NATIONAL MEDICAL COLLEGE | CONFERENCE & PA |
51. | DHAKA MEDICAL COLLEGE | CONFERENCE & PA |
52. | DHAKA UNIVERSITY | CONFERENCE & PA |
53. | DC OFFICE TANGAIL | CONFERENCE WIRED & WIRELESS |
54. | METTING ROOM PARLAMENT | CONFERENCE & PA |
55. | BANGLADESH CRICKET BOARD | WIRELESS CONFERENCE |
56. | BANGLADESH FOOTBAL FEDERATION | CONFERENCE & PA |
57. | BANG. PUBLIC TRAINING CETER | CONFERENCE |
58. | ATOMIC ENERGY | CONFERENCE & PA |
59. | ELECTION COMISSION BOARD ROOM | CONFERENCE & PA |
60. | NAGARG BHABAN NORTH | CONFERENCE & PA |
61. | NAGAR BHABAN SOUTH | CONFERENCE & PA |
62. | MAYOR CONFERENCE ROOM SOUTH | CONFERENCE & PA |
63. | CIVIL AVIATAION | CONFERENCE & PA |
64. | MINISTRY OF FOREIGN AFFIARS | CONFERENCE & PA |
65. | GOVT. HUSE PADMA | CONFERENCE & PA |
66. | GOVT. HOUSE MEGHNA | CONFERENCE & PA |
67. | MINISTRY OF LAND | W/L CONFERENCE & PA |
68. | MINITRY OF FOOD | CONFERENCE & PA |
69. | NDC | CONFERENCE & PA |
70. | CONFERENCE & PA | |
71. | TECHNICAL EDUCATION BOARD | CONFERENCE & PA |
72. | INSTITUE OF DIPLOMA ENGINEERS | CONFERENCE & PA |
73. | DAILY PROTHIM ALO | CONFERENCE & PA |
74. | DAILIT START | CONFERENCE & PA |
75. | JATI | CONFERENCE & PA |
76. | DC OFFICE BANDARBAN | CONFERENCE & PA |
78. | PRIME BANK LIMITED | CONFERENCE & PA |
79. | AL-ARAFAH ISLAMI BANK | CONFERENCE & PA |
80. | OGSB,MIRPUR | CONFERENCE & PA |
81. | GREAMEEN KNITWARE | CONFERENCE & PA |
82. | IEDCR | CONFERENCE & PA |
83. | MBDC | CONFERENCE & PA |
84. | STANDARD GROUP | CONFERENCE & PA |
85. | STANDARD BANK HO | CONFERENCE |
86. | FAO | CONFERENCE & PA |
87. | ELECTION COMISSION | CONFERENCE & PA |
88. | BRACK UNIVERSITY | CONFERENCE & PA |
89. | AUDIT BHABAN | CONFERENCE & PA |
90. | MUTUAL TRUST BANK HO | W/L CONFERENCE & PA |
91. | LONG BEACH HOTEL,DHAKA | CONFERENCE & PA |
92. | ARMY GOLF CLUB | CONFERENCE & PA |
93. | NATIONAL MEDICAL COLLEGE | CONFERENCE & PA |
94. | DHAKA MEDICAL COLLEGE | CONFERENCE & PA |
95. | DHAKA UNIVERSITY | CONFERENCE & PA |
NOW MORE THEN 4,500 ORGANIZATION ARE USING BOASHC BRAND CONFERENCE SYSTEM ALL OVER THE BANGLADESH.ALL OF OUR VALEUD CLINET VERY MUCH HAPPY FOR BOSCH QUALITY AND LITME AFTER SALES SERVICES. HERE WE PUT OUR SOME CLINTES ONLY IN UR CLIENT LIST.